<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dave carlson &#187; Small Biz</title>
	<atom:link href="http://www.davecarlson.net/category/small-biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davecarlson.net</link>
	<description>internet marketer, web designer &#38; writer</description>
	<lastBuildDate>Sat, 14 Jan 2012 11:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saying, &#8220;Yes and &#8230;&#8221;</title>
		<link>http://www.davecarlson.net/2009/06/30/saying-yes-and/</link>
		<comments>http://www.davecarlson.net/2009/06/30/saying-yes-and/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:06:07 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=24</guid>
		<description><![CDATA[I took an improv class several years ago and one of the main principles was to take what the other person gave you and work with it. An example: Your partner says, &#8220;You have a duck on your head.&#8221; The wrong answer is, &#8220;No, I don&#8217;t. It&#8217;s a quail.&#8221; Instead you say something like, &#8220;Yes [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2009/06/30/saying-yes-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Great Business Card</title>
		<link>http://www.davecarlson.net/2008/02/24/the-value-of-a-great-business-card/</link>
		<comments>http://www.davecarlson.net/2008/02/24/the-value-of-a-great-business-card/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 21:10:00 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=6</guid>
		<description><![CDATA[A great business cards tells a lot about you. If you skimp, it&#8217;s obvious. I get business cards all the time and I make judgments of the person and the company according to the quality of their card. A good business card says volumes about you. Take the time to get your professionally designed and [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2008/02/24/the-value-of-a-great-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Budgets for New Small Businesses</title>
		<link>http://www.davecarlson.net/2008/02/22/marketing-budgets-for-new-small-businesses/</link>
		<comments>http://www.davecarlson.net/2008/02/22/marketing-budgets-for-new-small-businesses/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:03:00 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=5</guid>
		<description><![CDATA[The other day I made a presentation to owners of new small businesses. My presentation was about how they could use the Internet effectively to get their business going. Some of them already had sites but hadn&#8217;t yet put a lot of effort into it. I talked to Frank after the meeting, and he was [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2008/02/22/marketing-budgets-for-new-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for Small Businesses</title>
		<link>http://www.davecarlson.net/2006/09/23/search-engine-optimization-for-small-businesses/</link>
		<comments>http://www.davecarlson.net/2006/09/23/search-engine-optimization-for-small-businesses/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 10:30:00 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=13</guid>
		<description><![CDATA[Venturewide is offering search engine optimization for smaller site that can get you traffic but doesn&#8217;t cost as much as what larger companies are charging. We have figured out some ways to get you good rankings but without you having to spend thousands of dollars a month. With our system we start with good research [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2006/09/23/search-engine-optimization-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Stats about Google</title>
		<link>http://www.davecarlson.net/2006/01/03/some-interesting-stats-about-google/</link>
		<comments>http://www.davecarlson.net/2006/01/03/some-interesting-stats-about-google/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 21:30:00 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=12</guid>
		<description><![CDATA[I was reading an article about Google in Fast Company and it had the following quote, &#8220;&#8230;According to Hitwise, Google controls 59.2% of the search market, up fomr 45% a year ago: MSN&#8217;s share is down to 5.5% and Yahoo&#8217;s is 28.8%.&#8221; This tells you a couple things. One, Google is running away with the [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2006/01/03/some-interesting-stats-about-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Links for Search Marketing</title>
		<link>http://www.davecarlson.net/2004/08/06/helpful-links-for-search-marketing/</link>
		<comments>http://www.davecarlson.net/2004/08/06/helpful-links-for-search-marketing/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 05:33:00 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Small Biz]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=11</guid>
		<description><![CDATA[I&#8217;ve found a couple helpful pages recently I want to share with those trying to boost their ranking. The first one helps you find how many incoming (or back links) a web site has on the various search directory. You can find it at http://www.freewebsubmission.com/link-popularity.html. This way you don&#8217;t have to go to several sites [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2004/08/06/helpful-links-for-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Things Ahead for Search Marketing</title>
		<link>http://www.davecarlson.net/2004/08/06/a-few-things-ahead-for-search-marketing/</link>
		<comments>http://www.davecarlson.net/2004/08/06/a-few-things-ahead-for-search-marketing/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 05:14:00 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Small Biz]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davecarlson.net/?p=10</guid>
		<description><![CDATA[MSN has been indexing pages like crazy over the last couple months in preparation for overhauling their search engine. They&#8217;ve received their results from several sources over the last couple years but now are coming up with their own algorithm. They could be in the middle of a big battle including Google and Yahoo! So [...]]]></description>
		<wfw:commentRss>http://www.davecarlson.net/2004/08/06/a-few-things-ahead-for-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

